الرمز | الاسم | حجم العقد | العمولة | الهامش | أيام التداول | أوقات التداول |
---|---|---|---|---|---|---|
KO. | The Coca-Cola Company | 2000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
AAPL. | Apple Inc. | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
EBAY. | eBay Inc. (EBAY) | 1000 | $0 | %10 | الاثنين - الجمعة | 14:30 - 21:00 |
FB. | Facebook, Inc. | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
GOOG. | Alphabet Inc. | 10 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
TSLA. | Tesla Motors, Inc. | 10 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
C. | Citigroup Inc. | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
F. | Ford Motor Co. | 5000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
GM. | General Motors | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
TWTR. | Twitter, Inc. | 2000 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
NKE | NIKE Inc | 500 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
NFLX | Netflix, Inc. | 250 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
SNAP. | Snap Inc | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
BABA. | Alibaba Group Holding Ltd | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
UBER. | Uber Technologies Inc | 2000 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
SBUX. | Starbucks Corporation | 1000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
NVDA. | NVIDIA Corporation | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
AMZN. | Amazon.com Inc | 10 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
AMGN. | Amgen Inc | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
BA. | The Boeing Company | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
BIDU. | Baidu | 200 | $0 | 20% | الاثنين - الجمعة | 16:30 - 23:00 |
CAT. | Caterpillar Inc | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
DIS. | Walt Disney Co | 500 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
GS. | The Goldman Sachs Group Inc | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
IBM. | International Business Machines Co. | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
INTC. | Intel Corp | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
JPM. | JP Morgan Chase & Co | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
MA. | Mastercard Incorporated | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
MCD. | McDonald's Corporation | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
LYFT. | Lyft Inc | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
UNH. | UnitedHealth Group Inc. | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
VISA. | Visa Inc | 200 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
XOM. | Exxon Mobil Co | 1000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
CSCO. | Cisco Systems Inc | 2000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
T. | AT&T, Inc. | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
CVX. | Chevron Corp | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
HPQ. | HP Inc | 2000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
PG. | Procter & Gamble corporation | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
QCOM. | Qualcomm Inc. | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
WMT. | WallMart Stores Inc. | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
BAC. | Bank of America Corp | 2000 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
VRTX. | Vertex Pharmaceuticals Inc | 200 | $0 | %20 | الاثنين - الجمعة | 16:30 - 23:00 |
REGN. | Regeneron Pharmaceuticals Inc | 100 | $0 | %20 | الاثنين - الجمعة | 16:30 - 23:00 |
ALXN. | Alexion Pharmaceuticals Inc | 500 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
WFC. | Wells Fargo & Company | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
DAL. | Delta Air Lines Inc | 500 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
EXPE. | Expedia Group Inc | 2000 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
CLX. | The Clorox Company | 200 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
AMD. | Advanced Micro Devices | 1000 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
ADBE. | Adobe Systems Incorporated | 100 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
MMM. | 3M Co. | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
AIG. | American Int. Group Inc | 1000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
AXP. | American Express Company | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
ATVI. | Activision Blizzard Inc | 500 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
AON. | Aon PLC | 200 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
JD. | JD.com | 500 | $0 | %30 | الاثنين - الجمعة | 16:30 - 23:00 |
SIX. | Six Flags Entertainment Corp | 2000 | $0 | %20 | الاثنين - الجمعة | 16:30 - 23:00 |
TOT. | Total S.A | 2000 | $0 | %20 | الاثنين - الجمعة | 16:30 - 23:00 |
MSFT. | Microsoft Corporation | 200 | $0 | %5 | الاثنين - الجمعة | 16:30 - 23:00 |
GE. | General Electric | 2000 | $0 | %10 | الاثنين - الجمعة | 16:30 - 23:00 |
AA | Alcoa Corporation | 2000 | $0 | 20% | الاثنين - الجمعة | 16:30 - 23:00 |
FANG. | Diamondback Energy Inc | 2000 | $0 | %30 | الاثنين - الجمعة | 16:30 - 23:00 |
UAL. | United Airlines Holdings Inc | 2000 | $0 | %15 | الاثنين - الجمعة | 16:30 - 23:00 |
NIO. | NIO Inc | 2000 | $0 | %20 | الاثنين - الجمعة | 16:30 - 23:00 |
XPEV | Xiaopeng Motors | 2000 | $0 | 20% | - | 16:30 - 23:00 |
CIM | Chimera Investment Corporation | 2000 | $0 | 20% | Mon - Fri | 16:30 - 23:00 |
PFE. | Pfizer Inc | 2000 | $0 | 10% | Mon - Fri | 16:30 - 23:00 |
COTY | Coty Inc | 5000 | $0 | 20% | Mon - Fri | 16:30 - 23:00 |
MRNA | Moderna Inc | 500 | $0 | 25% | Mon - Fri | 16:30 - 23:00 |
ZOOM | Zoom Video Communications Inc | 100 | $0 | 20% | Mon - Fri | 16:30 - 23:00 |
JNJ. | Johnson & Johnson | 200 | $0 | 10% | Mon - Fri | 16:30 - 23:00 |
WBA. | Walgreens Boots Alliance Inc | 2000 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
BLDP. | Ballard Power Systems Inc. | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
BE. | Bloom Energy Corp | 2000 | $0 | 20% | Mon - Fri | 16:30 - 23:00 |
LI. | Li Auto | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
LAC. | Lithium Americas | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
LTHM. | Livent Corp | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
PLUG. | Plug Power Inc | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
WKHS. | Workhorse Group Inc | 2000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
NOK. | Nokia Corporation | 5000 | $0 | %15 | Mon-Fri | 16:30 - 23:00 |
SAP. | SAP SE | 500 | $0 | %10 | Mon-Fri | 16:30 - 23:00 |
abt | Abbott Laboratories | 500 | $0 | %10 | Mon-Fri | 16:30 - 23:00 |
BLNK. | Blink Charging Co | 2000 | $0 | %30 | Mon-Fri | 16:30 - 23:00 |
HYLN. | Hyliion Holdings | 2000 | $0 | %30 | Mon-Fri | 16:30 - 23:00 |
LLY. | Eli Lilly and Co | 200 | $0 | %10 | - | 16:30 - 23:00 |
NVS | Novartis AG | 500 | $0 | %15 | - | 16:30 - 23:00 |
ADI. | Analog Devices Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
ADSK. | Autodesk Inc | 200 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
ALGN. | Align Technology Inc | 100 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
AMAT. | Applied Materials Inc | 500 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
ASML. | ASML Holding NV | 100 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
BAP. | Credicorp Ltd | 500 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
BBY. | Best Buy Co Inc | 500 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
BIIB. | Biogen Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
BNGO. | Bionano Genomics Inc | 5000 | $0 | %30 | Mon - Fri | 16:30 - 23:00 |
CCL. | Carnival Corp | 2000 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
CRM. | Salesforce.com Inc | 500 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
CTSH. | Cognizant Technology Solutions Corp | 500 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
FOXA. | Fox Corp | 500 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
GEVO. | Gevo, Inc | 2000 | $0 | %20 | Mon - Fri | 16:30 - 23:00 |
IDXX. | IDEXX Laboratories Inc | 100 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
ILMN. | Illumina Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
KHC. | Kraft Heinz Co | 2000 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
LBTYK. | Liberty Global PLC | 2000 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
LRCX. | Lam Research Corp | 10 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
MAR. | Marriott International Inc | 500 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
MRK. | Merck & Co Inc | 500 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
PLRT. | Palantir Technologies Inc | 2000 | $0 | %20 | Mon - Fri | 16:30 - 23:00 |
PYPL. | Paypal Holdings Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
RDS. | Royal Dutch Shell plc | 2000 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
ROST. | Ross Stores Inc | 500 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
RTX. | Raytheon Technologies Corporation | 2000 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
SLB. | Schlumberger Limited | 2000 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
TTCF. | Tattooed Checf INC | 2000 | $0 | %20 | Mon - Fri | 16:30 - 23:00 |
TXN. | Texas Instruments Inc | 200 | $0 | %10 | Mon - Fri | 16:30 - 23:00 |
WDAY. | Workday Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
WDC. | Western Digital Corp | 1000 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
CSX. | CSX Corp | 500 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
CDNC. | Cadence Design Systems Inc | 500 | $0 | %20 | Mon - Fri | 16:30 - 23:00 |
CHKP. | Check Point Software Technologies Ltd | 500 | $0 | %20 | - | 16:30 - 23:00 |
CTAS. | Cintas Corp | 200 | $0 | %5 | Mon - Fri | 16:30 - 23:00 |
SNPS. | Synopsys Inc | 200 | $0 | %15 | Mon - Fri | 16:30 - 23:00 |
NVAX | Novavax Inc | 200 | $0 | %20 | Mon - Fri | 16:30 - 23:00 |
يمكنك الدخول إلى عالم التداول بسهولة الآن مع إنجوت بروكرز