Trade on a variety of cryptocurrencies, which are gaining popularity, at zero commission with INGOT Brokers; a regulated firm boasting an award-winning platform; expert customer support (24/5); tight spreads; low commissions; and fast execution.
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Hours |
---|---|---|---|---|---|---|
BTCUSD | Bitcoin | 1 | $0 | %20 | Floating | 00:00 - 24:00 |
ETHUSD | Ethereum | 20 | $0 | %20 | Floating | 00:00 - 24:00 |
LTCUSD | Litecoin | 100 | $0 | %20 | Floating | 00:00 - 24:00 |
BCHUSD | Bitcoin Cash | 50 | $0 | %20 | Floating | 00:00 - 24:00 |
XRPUSD | Ripple | 5000 | $0 | %20 | Floating | 00:00 - 24:00 |
DOTUSD | Polkadot Cash | 500 | $0 | %20 | Floating | 00:00 - 24:00 |
EOSUSD | EOS | 1000 | $0 | %20 | Floating | 00:00 - 24:00 |
LNKUSD | Chainlink | 500 | $0 | %20 | Floating | 00:00 - 24:00 |
XLMUSD | Stellar | 5000 | $0 | %20 | Floating | 00:00 - 24:00 |
DOGUSD | Dogecoin | 5000 | $0 | %50 | Floating | 00:00 - 24:00 |
ADAUSD | Cardano | 1000 | $0 | %20 | Floating | 00:00 - 24:00 |
Open an account and discover why traders choose INGOT Brokers!