Cryptocurrency is viewed by many as the future of investment and portfolio diversity. With improvements already made to transparency systems, quality assurance, and voting systems via Blockchain, cryptocurrency is perfect for investors wanting to be a part of technological innovation. INGOT Brokers allows traders to go long or short on a broad range of cryptocurrencies such as Bitcoin and Ethereum without holding the underlying asset.
Символ | имя | Размер контракта | Комиссия | Прибыль | Распространение | Торговые дни | Часы торговли |
---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin | 1 | $0 | %20 | Плавающий | Mon - Fri | 00:00 - 24:00 |
ETHUSD | Ethereum | 20 | $0 | %20 | Плавающий | Mon - Fri | 00:00 - 24:00 |
LTCUSD | Litecoin | 100 | $0 | %20 | Плавающий | Mon - Fri | 00:00 - 24:00 |
BCHUSD | Bitcoin Cash | 20 | $0 | %20 | Плавающий | Mon - Fri | 00:00 - 24:00 |
XRPUSD | Ripple | 5000 | $0 | %20 | Плавающий | - | 00:00 - 24:00 |
Откройте счет и узнайте, почему все больше трейдеров выбирают INGOT Brokers.