Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -1103.32 -11.0332 265.69 2.6569
ND100 -522.84 -5.2284 125.9 1.259
S&P500 -150.21 -15.021 36.17 3.617
FTSE100 -203.14 -2.66788 45.05 0.59165
CAC40 -156.52 -1.72782 19.39 0.21405
NKD225 -343 -2.33459 -293.45 -1.99733
DAX40 -396.43 -4.37619 49.1 0.54201
ASX200 -186.76 -1.27957 32.99 0.22603

  • Swaps in points.
  • 3-Days Swaps on Friday.
  • The swap charges are updated on a weekly basis.