We use cookies to secure your trading activities and enhance the performance of our website. Click here to read more.
Invest in a broad range of global financial markets and trade various types of financial instruments
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
DJ30. | -85.6 | -85.6 | 101.47 | 101.47 |
ND100. | -188.05 | -188.05 | 12.73 | 12.73 |
S&P500. | -70.57 | -70.57 | 12.88 | 12.88 |
FTSE100. | -127.63 | -153.841 | 20.65 | 24.891 |
CAC40 | -88.23 | -94.725 | -10.93 | -11.735 |
NKD225 | -187.16 | -1.427 | -194.63 | -1.484 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AUDCAD. | -4.43 | -3.309 | 1.74 | 1.3 |
AUDCHF. | 1.63 | 1.769 | -3.8 | -4.124 |
AUDJPY. | 4.1 | 0.031 | -7.69 | -0.059 |
AUDNZD. | -4.6 | -2.91 | 0.58 | 0.367 |
CADCHF. | 3.59 | 3.896 | -6.43 | -6.978 |
CADJPY. | 6.97 | 0.053 | -11.53 | -0.088 |
CHFJPY. | 1.59 | 0.012 | -5.27 | -0.04 |
EURAUD. | -5.28 | -3.682 | 1.43 | 0.997 |
EURCAD. | -10.04 | -7.5 | 5.29 | 3.952 |
EURCHF. | 0.92 | 0.998 | -3.38 | -3.668 |
EURGBP. | -4.98 | -6.003 | 2.43 | 2.929 |
EURJPY. | 2.07 | 0.016 | -8.36 | -0.064 |
EURNZD. | -10.83 | -6.85 | 3.92 | 2.479 |
EURUSD. | -7.67 | -7.67 | 4.24 | 4.24 |
GBPAUD. | 1.6 | 1.116 | -5.81 | -4.052 |
GBPCAD. | -3.59 | -2.682 | 0.47 | 0.351 |
GBPCHF. | 4.82 | 5.231 | -8.98 | -9.746 |
GBPJPY. | 6.89 | 0.053 | -16.68 | -0.127 |
GBPNZD. | -3.24 | -2.049 | -2.68 | -1.695 |
GBPUSD. | -2.84 | -2.84 | 0.65 | 0.65 |
NZDCAD. | -2.37 | -1.77 | -0.38 | -0.284 |
NZDCHF. | 2.32 | 2.518 | -5.25 | -5.698 |
NZDJPY. | 4.91 | 0.037 | -9.53 | -0.073 |
NZDUSD. | -1.85 | -1.85 | -0.06 | -0.06 |
USDCAD. | -0.78 | -0.583 | -1.39 | -1.038 |
USDCHF. | 5 | 5.426 | -8.67 | -9.409 |
USDCNH. | 17.87 | 2.633 | -59.1 | -8.707 |
USDJPY. | 6.59 | 0.05 | -15.51 | -0.118 |
USDCNH | 17.87 | 2.633 | -59.1 | -8.707 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XTIUSD | -42.17 | -42.17 | -17.83 | -17.83 |
XBRUSD | -19.17 | -19.17 | -40.83 | -40.83 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XAUUSD. | -25.86 | -25.86 | 9.7 | 9.7 |
XAUUSD. | -25.86 | -25.86 | 9.7 | 9.7 |
XAUUSD | -25.86 | -25.86 | 9.7 | 9.7 |
XAGUSD | -4.807 | -4.807 | -0.649 | -0.649 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
BTCUSD | -20 | -20 | -10 | -10 |
ETHUSD | -20 | -20 | -15 | -15 |
LTCUSD | -30 | -30 | -20 | -20 |
XRPUSD | -20 | -20 | -10 | -10 |
BCHUSD | -20 | -20 | -10 | -10 |
DOTUSD | -20 | -20 | -10 | -10 |
EOSUSD | -20 | -20 | -10 | -10 |
LNKUSD | -30 | -30 | -20 | -20 |
ADAUSD | -30 | -30 | -20 | -20 |
DOGUSD | -30 | -30 | -20 | -20 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AAPL. | -3 | -2.58 | -2.1 | -1.806 |
AMGN. | -3 | -4.075 | -2.1 | -2.852 |
AMZN. | -3 | -8.512 | -2.1 | -5.958 |
BA. | -3 | -3.577 | -2.1 | -2.504 |
BABA. | -3 | -8.792 | -2.1 | -6.154 |
BAC. | -3 | -6.142 | -2.1 | -4.299 |
BIDU. | -3 | -6.681 | -2.1 | -4.677 |
C. | -3 | -8.548 | -2.1 | -5.984 |
CAT. | -3 | -4.158 | -2.1 | -2.911 |
CSCO. | -3 | -7.98 | -2.1 | -5.586 |
CVX. | -3 | -2.903 | -2.1 | -2.032 |
DIS. | -3 | -9.311 | -2.1 | -6.518 |
EBAY. | -3 | -8.368 | -2.1 | -5.858 |
F. | -3 | -2.247 | -2.1 | -1.573 |
FB. | -3 | -2.936 | -2.1 | -2.055 |
GE. | -3 | -6.848 | -2.1 | -4.793 |
GM. | -3 | -6.905 | -2.1 | -4.834 |
GOOG. | -3 | -9.005 | -2.1 | -6.304 |
GS. | -3 | -3.117 | -2.1 | -2.182 |
HPQ. | -3 | -5.01 | -2.1 | -3.507 |
IBM. | -3 | -5.666 | -2.1 | -3.966 |
INTC. | -3 | -4.865 | -2.1 | -3.406 |
JPM. | -3 | -5.995 | -2.1 | -4.197 |
KO. | -3 | -10.027 | -2.1 | -7.019 |
LYFT. | -3 | -7.475 | -2.1 | -5.233 |
MA. | -3 | -3.132 | -2.1 | -2.193 |
MCD. | -3 | -4.459 | -2.1 | -3.121 |
NFLX | -3 | -0.03 | -2.1 | -0.021 |
NVDA. | -3 | -9.24 | -2.1 | -6.468 |
PFE. | -3 | -7.287 | -2.1 | -5.101 |
PG. | -3 | -2.334 | -2.1 | -1.634 |
QCOM. | -3 | -5.703 | -2.1 | -3.992 |
SBUX. | -3 | -8.912 | -2.1 | -6.238 |
SNAP. | -3 | -5.088 | -2.1 | -3.561 |
T. | -3 | -3.223 | -2.1 | -2.256 |
TSLA. | -3 | -0.164 | -2.1 | -0.115 |
TWTR. | -3 | -0.045 | -2.1 | -0.031 |
UBER. | -3 | -5.818 | -2.1 | -4.073 |
UNH. | -3 | -3.978 | -2.1 | -2.785 |
VISA. | -3 | -3.857 | -2.1 | -2.7 |
WMT. | -3 | -5.876 | -2.1 | -4.113 |
XOM. | -3 | -4.794 | -2.1 | -3.356 |
MSFT. | -3 | -4.46 | -2.1 | -3.122 |
NKE. | -3 | -5.233 | -2.1 | -3.663 |
LI | -3 | -0.002 | -2.1 | -0.001 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AV.L | -2.9 | -3.577 | -2 | -2.467 |
BARC.L | -2.9 | -7.623 | -2 | -5.257 |
BLND.L | -2.9 | -3.646 | -2 | -2.515 |
BP.L | -2.9 | -4.148 | -2 | -2.861 |
GSK.L | -2.9 | -1.197 | -2 | -0.825 |
HSBC.L | -2.9 | -4.87 | -2 | -3.359 |
ITV.L | -2.9 | -3.484 | -2 | -2.403 |
LLOY.L | -2.9 | -8.632 | -2 | -5.953 |
RIO.L | -2.9 | -4.894 | -2 | -3.375 |
RR.L | -2.9 | -1.739 | -2 | -1.199 |
SBRY.L | -2.9 | -4.304 | -2 | -2.968 |
STAN.L | -2.9 | -5.496 | -2 | -3.79 |
TSCO.L | -2.9 | -3.97 | -2 | -2.738 |
VOD.L | -2.9 | -3.682 | -2 | -2.539 |
NWG.L | -2.9 | -4.89 | -2 | -3.372 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ADS.GER | -2.2 | -0.94 | -2.8 | -1.197 |
ALV.GER | -2.2 | -2.685 | -2.8 | -3.418 |
BAS.GER | -2.2 | -6.473 | -2.8 | -8.238 |
BAYN.GER | -2.2 | -7.199 | -2.8 | -9.162 |
BMW.GER | -2.2 | -2.974 | -2.8 | -3.785 |
CBK.GER | -2.2 | -3.098 | -2.8 | -3.943 |
DAI.GER | -2.2 | -9.238 | -2.8 | -11.757 |
DPW.GER | -2.2 | -5.093 | -2.8 | -6.482 |
EOAN.GER | -2.2 | -1.195 | -2.8 | -1.521 |
SAP.GER | -2.2 | -1.356 | -2.8 | -1.726 |
SIE.GER | -2.2 | -1.722 | -2.8 | -2.192 |
VOW.GER | -2.2 | -2.029 | -2.8 | -2.583 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ACA.FR | -2.2 | -1.365 | -2.8 | -1.738 |
AIR.FR | -2.2 | -3.433 | -2.8 | -4.369 |
BN.FR | -2.2 | -3.084 | -2.8 | -3.925 |
BNP.FR | -2.2 | -3.812 | -2.8 | -4.851 |
CA.FR | -2.2 | -2.042 | -2.8 | -2.599 |
GLE.FR | -2.2 | -3.432 | -2.8 | -4.368 |
KER.FR | -2.2 | -3.5 | -2.8 | -4.455 |
MC.FR | -2.2 | -0.491 | -2.8 | -0.625 |
OR.FR | -2.2 | -4.589 | -2.8 | -5.841 |
ORA.FR | -2.2 | -1.171 | -2.8 | -1.49 |
RNO.FR | -2.2 | -2.493 | -2.8 | -3.173 |
VIV.FR | -2.2 | -1.203 | -2.8 | -1.531 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AGG.ETF | -5 | -0.014 | -5 | -0.014 |
AMLP.ETF | -4 | -0.004 | -3.5 | -0.004 |
BND.ETF | -4.7 | -0.01 | -3 | -0.006 |
DUST.ETF | -5 | -0.002 | -5 | -0.002 |
ERX.ETF | -5 | -0.009 | -5 | -0.009 |
GDX.ETF | -5 | -0.004 | -5 | -0.004 |
IVV.ETF | -5 | -0.058 | -5 | -0.058 |
LABD.ETF | -5 | -0.002 | -5 | -0.002 |
LABU.ETF | -5 | -0.001 | -5 | -0.001 |
NUGT.ETF | -5 | -0.005 | -5 | -0.005 |
PFF.ETF | -5 | -0.005 | -5 | -0.005 |
QID.ETF | -5 | -0.003 | -5 | -0.003 |
QQQ.ETF | -5 | -0.043 | -5 | -0.043 |
SDS.ETF | -5 | -0.005 | -5 | -0.005 |
SLV.ETF | -5 | -0.003 | -5 | -0.003 |
SPXS.ETF | -5 | -0.002 | -5 | -0.002 |
SPY.ETF | -5 | -0.058 | -5 | -0.058 |
TBT.ETF | -3.5 | -0.003 | -4 | -0.003 |
UCO.ETF | -5 | -0.004 | -5 | -0.004 |
UNG.ETF | -5 | -0.001 | -5 | -0.001 |
UPRO.ETF | -5 | -0.006 | -5 | -0.006 |
UVXY.ETF | -5 | -0.001 | -5 | -0.001 |
VIXY.ETF | -5 | -0.001 | -5 | -0.001 |
VTV.ETF | -5 | -0.02 | -5 | -0.02 |
XLE.ETF | -5 | -0.012 | -5 | -0.012 |
XLF.ETF | -5 | -0.005 | -5 | -0.005 |
XLRE.ETF | -5 | -0.006 | -5 | -0.006 |
XOP.ETF | -5 | -0.019 | -5 | -0.019 |
Open an account and discover why traders choose INGOT Brokers!