We use cookies to secure your trading activities and enhance the performance of our website. Click here to read more.
Invest in a broad range of global financial markets and trade various types of financial instruments
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
DJ30. | -491 | -4.91 | 136 | 1.36 |
ND100. | -353.352 | -3.534 | 50 | 0.5 |
S&P500. | -105.216 | -10.522 | 24.024 | 2.402 |
FTSE100. | -170.484 | -12992.756 | 30.504 | 2324.74 |
CAC40 | -110.052 | -8009.915 | -10.848 | -789.55 |
NKD225 | -250.632 | -80229.684 | -266.964 | -85457.713 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AUDCAD. | -3.072 | -2.724 | 0.32 | 0.284 |
AUDCHF. | 2.576 | 1.547 | -6.168 | -3.703 |
AUDJPY. | 6.96 | 644.058 | -13.656 | -1263.685 |
AUDNZD. | -7.644 | -8.335 | 1.872 | 2.041 |
CADCHF. | 3.856 | 2.613 | -8.172 | -5.537 |
CADJPY. | 9.312 | 972.443 | -17.28 | -1804.533 |
CHFJPY. | 2.68 | 413.106 | -10.548 | -1625.911 |
EURAUD. | -6.024 | -9.772 | 0.728 | 1.181 |
EURCAD. | -8.04 | -11.559 | 2.752 | 3.957 |
EURCHF. | 2.928 | 2.85 | -7.956 | -7.744 |
EURGBP. | -4.704 | -4.049 | 1.584 | 1.363 |
EURJPY. | 9.432 | 1414.753 | -19.092 | -2863.705 |
EURNZD. | -16.2 | -28.654 | 5.768 | 10.202 |
EURUSD. | -8.388 | -8.388 | 3.888 | 3.888 |
GBPAUD. | 0.56 | 1.056 | -6.408 | -12.081 |
GBPCAD. | -2.352 | -3.931 | -2.052 | -3.429 |
GBPCHF. | 6.408 | 7.249 | -13.644 | -15.434 |
GBPJPY. | 15.552 | 2711.647 | -28.908 | -5040.399 |
GBPNZD. | -10.284 | -21.142 | 1.152 | 2.368 |
GBPUSD. | -4.596 | -4.596 | 1.152 | 1.152 |
NZDCAD. | 0.424 | 0.345 | -4.104 | -3.338 |
NZDCHF. | 3.952 | 2.178 | -8.772 | -4.834 |
NZDJPY. | 8.88 | 754.17 | -17.4 | -1477.765 |
NZDUSD. | -0.936 | -0.936 | -1.416 | -1.416 |
USDCAD. | 1.192 | 1.601 | -4.956 | -6.656 |
USDCHF. | 6.84 | 6.224 | -13.26 | -12.066 |
USDCNH. | 26.512 | 188.539 | -74.232 | -527.898 |
USDJPY. | 15.152 | 2124.78 | -26.832 | -3762.678 |
EURNZD | -16.2 | -28.652 | 5.768 | 10.202 |
GBPNZD | -10.284 | -21.14 | 1.152 | 2.368 |
NZDCHF | 3.952 | 2.177 | -8.772 | -4.833 |
USDCNH | 26.512 | 188.531 | -74.232 | -527.876 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XTIUSD | -0.21 | -0.21 | -1.78 | -1.78 |
XBRUSD | 1.104 | 1.104 | -6.636 | -6.636 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
XAUUSD. | -30.5 | -30.5 | 16.5 | 16.5 |
XAUUSD. | -30.5 | -30.5 | 16.5 | 16.5 |
XAUUSD | -30.5 | -30.5 | 16.5 | 16.5 |
XAGUSD | -4.4 | -4.4 | 2.1 | 2.1 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
BTCUSD * | -8 | 15.128 | -16 | 15.128 |
ETHUSD | -8 | -0.08 | -16 | -0.16 |
LTCUSD | -8 | -0.08 | -16 | -0.16 |
XRPUSD | -8 | -0.08 | -16 | -0.16 |
BCHUSD | -8 | -0.08 | -16 | -0.16 |
DOTUSD | -8 | -0.08 | -16 | -0.16 |
EOSUSD | -8 | -0.08 | -16 | -0.16 |
LNKUSD | -8 | -0.08 | -16 | -0.16 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AAPL. | -7 | -7.04 | 2.5 | 2.514 |
AMGN. | -7 | -8.482 | 2.5 | 3.029 |
AMZN. | -7 | -24.169 | 2.5 | 8.632 |
BA. | -7 | -8.305 | 2.5 | 2.966 |
BABA. | -7 | -16.372 | 2.5 | 5.847 |
BAC. | -7 | -11.165 | 2.5 | 3.988 |
BIDU. | -7 | -12.987 | 2.5 | 4.638 |
C. | -7 | -17.998 | 2.5 | 6.428 |
CAT. | -7 | -8.812 | 2.5 | 3.147 |
CSCO. | -7 | -19.452 | 2.5 | 6.947 |
CVX. | -7 | -6.076 | 2.5 | 2.17 |
DIS. | -7 | -17.652 | 2.5 | 6.304 |
EBAY. | -7 | -17.274 | 2.5 | 6.169 |
F. | -7 | -4.877 | 2.5 | 1.742 |
GE. | -7 | -20.58 | 2.5 | 7.35 |
GM. | -7 | -13.331 | 2.5 | 4.761 |
GOOG. | -7 | -24.348 | 2.5 | 8.696 |
GS. | -7 | -6.288 | 2.5 | 2.246 |
HPQ. | -7 | -11.881 | 2.5 | 4.243 |
IBM. | -7 | -12.88 | 2.5 | 4.6 |
INTC. | -7 | -12.188 | 2.5 | 4.353 |
JPM. | -7 | -13.659 | 2.5 | 4.878 |
KO. | -7 | -23.819 | 2.5 | 8.507 |
LYFT. | -7 | -9.294 | 2.5 | 3.319 |
MA. | -7 | -7.279 | 2.5 | 2.6 |
MCD. | -7 | -11.277 | 2.5 | 4.028 |
NFLX | -4.5 | -0.05 | 1 | 0.011 |
NVDA. | -7 | -38.288 | 2.5 | 13.674 |
PFE. | -7 | -14.933 | 2.5 | 5.333 |
PG. | -7 | -5.702 | 2.5 | 2.036 |
QCOM. | -7 | -11.255 | 2.5 | 4.02 |
SBUX. | -7 | -19.353 | 2.5 | 6.912 |
SNAP. | -7 | -10.111 | 2.5 | 3.611 |
T. | -7 | -5.923 | 2.5 | 2.115 |
TSLA. | -7 | -0.416 | 2.5 | 0.149 |
TWTR. | -0.06 | -0.001 | 0.02 | N/A |
UBER. | -7 | -15.416 | 2.5 | 5.506 |
UNH. | -7 | -9.71 | 2.5 | 3.468 |
VISA. | -7 | -8.901 | 2.5 | 3.179 |
WMT. | -7 | -14.489 | 2.5 | 5.175 |
XOM. | -7 | -10.286 | 2.5 | 3.674 |
MSFT. | -7 | -13.048 | 2.5 | 4.66 |
NKE. | -7 | -10.494 | 2.5 | 3.748 |
LI | -4.5 | -0.004 | 1 | 0.001 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AV.L | -6.5 | -7.363 | 2 | 2.266 |
BARC.L | -6.5 | -14.186 | 2 | 4.365 |
BLND.L | -6.5 | -6.425 | 2 | 1.977 |
BP.L | -6.5 | -8.58 | 2 | 2.64 |
GSK.L | -6.5 | -2.473 | 2 | 0.761 |
HSBC.L | -6.5 | -10.887 | 2 | 3.35 |
ITV.L | -6.5 | -6.458 | 2 | 1.987 |
LLOY.L | -6.5 | -16.416 | 2 | 5.051 |
RIO.L | -6.5 | -9.179 | 2 | 2.824 |
RR.L | -6.5 | -5.397 | 2 | 1.661 |
SBRY.L | -6.5 | -10.044 | 2 | 3.091 |
STAN.L | -6.5 | -12.037 | 2 | 3.704 |
TSCO.L | -6.5 | -9.504 | 2 | 2.924 |
VOD.L | -6.5 | -6.848 | 2 | 2.107 |
NWG.L | -6.5 | -9.568 | 2 | 2.944 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ADS.GER | -5 | -2.222 | 1.5 | 0.667 |
ALV.GER | -5 | -5.851 | 1.5 | 1.755 |
BAS.GER | -5 | -13.033 | 1.5 | 3.91 |
BAYN.GER | -5 | -14.619 | 1.5 | 4.386 |
BMW.GER | -5 | -7.383 | 1.5 | 2.215 |
CBK.GER | -5 | -6.646 | 1.5 | 1.994 |
DAI.GER | -2.2 | -9.238 | -2.8 | -11.757 |
DPW.GER | -5 | -11.936 | 1.5 | 3.581 |
EOAN.GER | -5 | -3.153 | 1.5 | 0.946 |
SAP.GER | -5 | -3.455 | 1.5 | 1.036 |
SIE.GER | -5 | -4.429 | 1.5 | 1.329 |
VOW.GER | -5 | -4.158 | 1.5 | 1.248 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
ACA.FR | -5 | -3.036 | 1.5 | 0.911 |
AIR.FR | -5 | -8.903 | 1.5 | 2.671 |
BN.FR | -5 | -7.814 | 1.5 | 2.344 |
BNP.FR | -5 | -7.849 | 1.5 | 2.355 |
CA.FR | -5 | -4.819 | 1.5 | 1.446 |
GLE.FR | -5 | -6.297 | 1.5 | 1.889 |
KER.FR | -5 | -7.046 | 1.5 | 2.114 |
MC.FR | -5 | -1.155 | 1.5 | 0.347 |
OR.FR | -5 | -11.354 | 1.5 | 3.406 |
ORA.FR | -5 | -3.072 | 1.5 | 0.922 |
RNO.FR | -5 | -4.606 | 1.5 | 1.382 |
VIV.FR | -5 | -2.333 | 1.5 | 0.7 |
Symbol | ||||
---|---|---|---|---|
Long | Short | |||
Points | USD Per Lot | Points | USD Per Lot | |
AGG.ETF | -7 | -0.019 | 2.5 | 0.007 |
AMLP.ETF | -7 | -0.008 | 2.5 | 0.003 |
BND.ETF | -7 | -0.014 | 2.5 | 0.005 |
DUST.ETF | -7 | -0.002 | 2.5 | 0.001 |
ERX.ETF | -7 | -0.01 | 2.5 | 0.004 |
GDX.ETF | -7 | -0.006 | 2.5 | 0.002 |
IVV.ETF | -7 | -0.084 | 2.5 | 0.03 |
LABD.ETF | -7 | -0.003 | 2.5 | 0.001 |
LABU.ETF | -7 | -0.001 | 2.5 | N/A |
NUGT.ETF | -7 | -0.008 | 2.5 | 0.003 |
PFF.ETF | -7 | -0.006 | 2.5 | 0.002 |
QID.ETF | -7 | -0.003 | 2.5 | 0.001 |
QQQ.ETF | -7 | -0.069 | 2.5 | 0.025 |
SDS.ETF | -7 | -0.007 | 2.5 | 0.003 |
SLV.ETF | -7 | -0.004 | 2.5 | 0.002 |
SPXS.ETF | -7 | -0.003 | 2.5 | 0.001 |
SPY.ETF | -7 | -0.084 | 2.5 | 0.03 |
TBT.ETF | -7 | -0.006 | 2.5 | 0.002 |
UPRO.ETF | -7 | -0.008 | 2.5 | 0.003 |
VIXY.ETF | -7 | -0.001 | 2.5 | N/A |
VTV.ETF | -7 | -0.027 | 2.5 | 0.01 |
XLE.ETF | -7 | -0.016 | 2.5 | 0.006 |
XLF.ETF | -7 | -0.006 | 2.5 | 0.002 |
XLRE.ETF | -7 | -0.007 | 2.5 | 0.003 |
XOP.ETF | -7 | -0.024 | 2.5 | 0.009 |
Open an account and discover why traders choose INGOT Brokers!