Account Types

Swaps and rollover

symbol
long short
points usd per lot points usd per lot
DJ30 -1079.52 -10.795 254.24 2.542
ND100 -548.285 -5.483 129.115 1.291
S&P500 -151.32 -15.132 35.632 3.563
FTSE100 -216.816 -2.792 49.4 0.636
CAC40 -162.924 -1.771 19.824 0.215
NKD225 -382.92 -2.475 -333.84 -2.158
DAX40 -374.616 -4.071 78.128 0.849
ASX200 -189.36 -1.244 33.12 0.218

  • Swaps in points.
  • 3-Days Swaps on Friday.
  • The swap charges are updated on a weekly basis.