Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|
GC | Gold Futures | 100 oz | $10 | %1 | Floating | Mon - Fri | 01:00 - 24:00 |
SI | Silver Futures | 5000 oz | $10 | %2 | Floating | Mon - Fri | 01:00 - 24:00 |
HG | Copper Futures | 25000 pounds | $10 | %3 | Floating | Mon - Fri | 01:00 - 24:00 |
PL | Platinum Futures | 50 Troy oz | $10 | %5 | Floating | Mon - Fri | 01:00 - 24:00 |
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Days | Trading Hours |
---|---|---|---|---|---|---|---|
XAUUSD | Gold Spot | 100 oz | $0 | $1500 | Floating | Mon - Fri | 01:00 - 24:00 |
XAGUSD | Silver Spot | 1000 oz | $0 | $2500 | Floating | Mon - Fri | 01:00 - 24:00 |
Open an account and discover why more traders choose INGOT Brokers