ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | ||
---|---|---|---|---|
Vanguard 500 ETF | VOO.ETF | 397.85 | See Details | |
Vanguard Total Stock Market ETF | VTI.ETF | 214.13 | See Details | |
iShares Core U.S. Aggregate Bond ETF | AGG.ETF | 94.37 | See Details | |
Alerian MLP ETF | AMLP.ETF | 42.35 | See Details | |
Vanguard Total Bond Market ETF | BND.ETF | 70.01 | See Details | |
Direxion Daily Gold Miners Index Bear 3x Shares ETF | DUST.ETF | 13.19 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 66.93 | See Details | |
Defiance 5G Next Gen Connectivity ETF (FIVG) | FIVG.ETF | 31.09 | See Details | |
VanEck Vectors Gold Miners ETF | GDX.ETF | 28.48 | See Details | |
iShares Core S&P 500 ETF | IVV.ETF | 435.32 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving).
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)