ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types.
Name | Symbol | Price | |
---|---|---|---|
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 38.53 | |
ProShares Ultra VIX Short-Term Futures ETF | UVXY.ETF | 2.67 | |
United States Natural Gas Fund | UNG.ETF | 6.02 | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 15.77 | |
ProShares Ultra Bloomberg Crude Oil | UCO.ETF | 24.26 |
Open an account and discover why traders choose INGOT Brokers!