Invest in an extensive range of exchange-traded funds (ETFs) and enjoy higher liquidity and lower costs with INGOT Brokers; a regulated firm boasting an award-winning platform; expert customer support (24/5); tight spreads; low commissions; and fast execution.
Name | Symbol | Price | |
---|---|---|---|
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 38.70 | |
ProShares Ultra VIX Short-Term Futures ETF | UVXY.ETF | 4.88 | |
United States Natural Gas Fund | UNG.ETF | 8.90 | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 17.42 | |
ProShares Ultra Bloomberg Crude Oil | UCO.ETF | 28.23 |
Open an account and discover why traders choose INGOT Brokers!