Trade CFDs and spot and futures contracts on the most traded indices around the world, including the Dow Jones, DAX 40, and S&P 500, with INGOT Brokers; a regulated firm boasting an award-winning platform; expert customer support (24/5); tight spreads; low commissions; and fast execution.
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Months | Trading Hours | Country |
---|---|---|---|---|---|---|---|---|
DJ30 | Dow Jones Industrial Average | 10 | $10 | %0.5 | Floating | Mar, Jun, Sep, Dec | 01:00-24:00 | United States |
ND100 | NASDAQ-100 Technology Sector Index | 20 | $10 | %0.5 | Floating | Mar, Jun, Sep, Dec | 1:00-24:00 | United States |
S&P500 | Standard and poor 500 index | 50 | $10 | %0.5 | Floating | Mar, Jun, Sep, Dec | 1:00-24:00 | United States |
DAX40 | The German stock index DAX 40 (GER40) | 25 | $10 | %0.5 | Floating | Mar, Jun, Sep, Dec | 1:00-24:00 | Germany |
FTSE100 | The Financial Times Stock Exchange 100 Index. | 10 | $10 | %0.5 | Floating | Mar, Jun, Sep, Dec | 1:00 - 24:00 | United Kingdom |
VIX | CBOE Volatility Index | 1000 | $10 | %10 | Floating | All Months | 1:00-24:00 | United States |
USDIX | USD Index Future | 1000 | $10 | %1 | Floating | Mar, Jun, Sep, Dec | 3:00-24:00 | United States |
ASX200 | S&P/ASX 200 | 25 | $10 | 1% | Floating | Mar, Jun, Sep, Dec | 01:00-07:30, 08:10-22:59 | Australia |
Open an account and discover why traders choose INGOT Brokers!