Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Months | Trading Days | Trading Hours | Country |
---|---|---|---|---|---|---|---|---|---|
DJ30 | Dow Jones Industrial Average | 10 | $10 | %0.5 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 01:00-23:15, 23:30-24:00 | United States |
ND100 | The NASDAQ-100 Index | 20 | $10 | %0.5 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 1:00-23:15 23:30-24:00 | United States |
S&P500 | The S&P 500 | 50 | $10 | %0.5 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 1:00-23:15 23:30-24:00 | United States |
DAX30 | DAX 30 | 25 | $10 | %1 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 3:30-23:00 | Germany |
FTSE100 | The FTSE 100 Index | 10 | $10 | %0.5 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 1:00-23:15 23:30-24:00 | United Kingdom |
VIX | CBOE Volatility Index | 1000 | $10 | %10 | Floating | Every month | Mon - Fri | 1:00-23:15 23:30-24:00 | United States |
DX | USD Index Future | 1000 | $10 | %1 | Floating | Mar., Jun., Sep., Dec. | Mon - Fri | 3:00-24:00 | United States |
ASX200 | AUS200 Index | 25 | $10 | 1% | Floating | Mar., Jun., Sep., Dec | Mon-Fri | 02:00-08:30, 09:10-22:59 | Australia |
Symbol | Name | Contract Size | Commission | Margin | Spread | Trading Months | Trading Days | Trading Hours | Country |
---|---|---|---|---|---|---|---|---|---|
DJ30 | Dow Jones Industrial Average | 1 | $0 | 1% | Floating | - | Mon - Fri | 01:00-23:15, 23:30-24:00 | United States |
ND100 | The NASDAQ-100 Index | 1 | $0 | 1% | Floating | - | Mon - Fri | 01:00-23:15, 23:30-24:00 | United States |
S&P500 | The S&P 500 | 10 | $0 | 1% | Floating | - | Mon - Fri | 01:00-23:15, 23:30-24:00 | United States |
DAX30 | DAX 30 | 1 | $0 | 1% | Floating | - | Mon - Fri | 03:30-23:00 | Germany |
CAC40 | The CAC 40 | 1 | $0 | 1% | Floating | - | Mon - Fri | 01:00-23:15, 23:30-24:00 | France |
FTSE100 | The FTSE 100 Index | 1 | $0 | 1% | Floating | - | Mon - Fri | 01:00-23:15, 23:30-24:00 | United Kingdom |
NKD225 | The Nikkei 225 | 100 | $0 | 1% | Floating | - | Mon - Fri | 01:00-24:00 | Japan |
ASX200 | AUS200 Index | 1 | $0 | 1% | Floating | - | Mon - Sat | 02:00-08:30, 09:10-22:59 | Australia |
Open an account and discover why more traders choose INGOT Brokers