UK Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Aviva plc | AV.L | 387.65 | See Details | |
Barclays PLC | BARC.L | 157.64 | See Details | |
GlaxoSmithKline plc | GSK.L | 1504.68 | See Details | |
HSBC Holdings plc | HSBC.L | 637.56 | See Details | |
Lloyds Banking Group plc | LLOY.L | 44.01 | See Details | |
Rio Tinto plc | RIO.L | 5064.06 | See Details | |
Rolls Royce Holdings plc | RR.L | 214.84 | See Details | |
J Sainsbury plc | SBRY.L | 251.05 | See Details | |
Standard Chartered PLC | STAN.uk | - | See Details | |
Tesco PLC | TSCO.L | 264.55 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 100% after tax deduction since the UK withholding tax is 0%. If you are going short, you will pay 100%.