US Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
The Coca-Cola Company | KO | 55.95 | See Details | |
Apple Inc. | AAPL | 170.33 | See Details | |
eBay Inc. (EBAY) | EBAY. | 42.92 | See Details | |
Meta Platform Inc. | META | 297.65 | See Details | |
Alphabet Inc. | GOOG | 131.44 | See Details | |
Tesla Motors, Inc. | TSLA | 240.56 | See Details | |
Citigroup Inc. | C | 40.46 | See Details | |
Ford Motor Co. | F | 12.53 | See Details | |
General Motors | GM | 32.38 | See Details | |
NIKE Inc | NKE | 89.83 | See Details |
- This includes the contract size information for MT5 accounts
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend: If you are going long, you will receive 70% after tax deduction since US withholding tax is 30%. If you are going short, you will pay 100%